DELIVERING TIMBER ENGINEERING EXCELLENCE
Span Capability Chart
Span Table
The below span tables are to be used as a basic size guide for our easi-joist®. Designed to achieve a given span, depth and centres for feasibility only.
Due to variations in timber grades, load sets, support conditions and bearing widths, the tables are not suitable as a design tool. Please contact us for more information and design assistance.
Depth (mm) | Width (mm) | Span @ 400 c/c | Span @ 600 c/c |
219 | 72 | ZERO to 4800 | ZERO to 4350 |
219 | 97 | 4801 to 5150 | 4351 to 4775 |
219 | 122 | 5151 to 5450 | 4776 to 5125 |
219 | 147 | 5451 to 5700 | 5126 to 5250 |
254 | 72 | ZERO to 5225 | ZERO to 4800 |
254 | 97 | 5226 to 5625 | 4801 to 5300 |
254 | 122 | 5626 to 5950 | 5301 to 5600 |
254 | 147 | 5951 to 6200 | 5601 to 5625 |
304 | 72 | ZERO to 5800 | ZERO to 5600 |
304 | 97 | 5801 to 6225 | 5601 to 6000 |
304 | 122 | 6226 to 6575 | 6001 to 6325 |
304 | 147 | 6576 to 6875 | 6326 to 6600 |
417 | 72 | ZERO to 6900 | ZERO to 6000 |
417 | 97 | 6901 to 7400 | 6001 to 7125 |
417 | 122 | 7401 to 7825 | 7126 to 7250 |
417 | 147 | 7826 to 7900 |
General notes:
- When your floor is designed, the maximum span assumes that a 100mm wide support bearing has been achieved.
- Lateral restraint is provided by a suitably fixed floor deck, which will prevent buckling of the compression flange.
- Support conditions web direction/orientation can affect the spanning capacity of a joist.
- Strongbacks to be used for spans over 4m.
- Floor details can be found on our “Floor Joists” page.